Population aged 15 years and over by age education ceased
Age Males Females Total
Under 15 years 266 277 543
15 203 182 385
16 280 266 546
17 269 349 618
18 438 490 928
19 122 172 294
20 127 135 262
21 and over 937 956 1,893
Not stated 374 490 864
Total 3,016 3,317 6,333

Population aged 15 years and over whose education has not ceased
Education Males Females Total
Still at school 482 491 973
Other 119 143 262

Population aged 15 years and over by field of study
Qualification Males Females Total
Education and teacher training 64 251 315
Arts 76 83 159
Humanities 60 92 152
Social sciences, Business and Law 534 706 1,240
Science, Mathematics and Computing 225 154 379
Engineering, Manufacturing and Construction 537 55 592
Agriculture and Veterinary 43 21 64
Health and Welfare 67 376 443
Services 97 157 254
Other subjects 3 9 12
Not Stated (including unknown) 1,310 1,413 2,723
Total 3,016 3,317 6,333

Population aged 15 years and over by sex and highest level of education completed
Education Level Males Females Total
No Formal Education 26 41 67
Primary Education 304 320 624
Lower Secondary 464 525 989
Upper Secondary 604 710 1,314
Technical or Vocational qualification 218 300 518
Advanced Certificate/Completed Apprenticeship 223 101 324
Higher Certificate 135 155 290
Ordinary Bachelor Degree or National Diploma 255 305 560
Honours Bachelor Degree, Professional qualification or both 391 371 762
Postgraduate Diploma or Degree 298 403 701
Doctorate(Ph.D) or higher 47 20 67
Not stated 51 66 117
Total 3,016 3,317 6,333