Population aged 0-19 by sex and year of age,
persons aged 20+ by sex and age group

Age Male Female Total
0 61 71 132
1 70 70 140
2 89 93 182
3 74 74 148
4 62 83 145
5 70 57 127
6 66 57 123
7 79 75 154
8 60 53 113
9 64 69 133
10 65 53 118
11 63 73 136
12 67 70 137
13 68 68 136
14 50 69 119
15 58 63 121
16 81 69 150
17 72 71 143
18 67 68 135
19 68 78 146
20-24 344 311 655
25-29 326 347 673
30-34 332 353 685
35-39 327 384 711
40-44 353 369 722
45-49 328 406 734
50-54 338 372 710
55-59 313 342 655
60-64 219 239 458
65-69 138 169 307
70-74 122 124 246
75-79 67 83 150
80-84 33 52 85
85+ 31 51 82
Total 4,625 4,986 9,611

Population by sex and marital status

Status Males Females
Single 2,579 2,616
Married 1,802 1,830
Separated 95 159
Divorced 77 139
Widowed 72 242
Total 4,625 4,986